|
India -International Airports |
| Home |
|
| Airport Name | Raja Sansi International Airport, New Delhi |
| Airport Code | DEL |
| World Area Code | 733 |
| State | New Delhi, India |
| Weather and Time |
|
| Jet Air Ways Air Timing |
Departure from Delhi |
Arrival to Delhi |
||||||
| Flight No | Arrival Place |
Time | Frequency | Flight No | Depature Place |
Time | Days |
| 9w701 | Ahmedabad | 06:10 | Daily | 9w702 | Ahmedabad | 09:30 | Daily |
| 9w601 | Bagdogra | 10:05 | 1,5,6 | ||||
| 9w801 | Bangalore | 06:35 | Daily | 9w802 | Bangalore | 10:35 | Daily |
| 9w811 | Bangalore | 17:15 | Daily | 9w812 | Bangalore | 21:35 | Daily |
| 9w901 | Calcutta | 06:15 | Daily | 9w902 | Calcutta | 11:15 | Daily |
| 9w911 | Calcutta | 17:20 | Daily | 9w912 | Calcutta | 22:25 | Daily |
| 9w3303 | Chandigarh | 12:10 | Daily | 9w3304 | Chandigarh | 15:40 | Daily |
| 9w801 | Chennai (Via Bangalore) | 06:35 | Daily | 9w802 | Chennai (Via Bangalore) | 10:35 | Daily |
| 9w821 | Chennai | 06:45 | Daily | 9w822 | Chennai | 09:40 | Daily |
| 9w823 | Chennai | 19:00 | Daily | 9w824 | Chennai | 20:50 | Daily |
| 9w601 | Guwahati (Via Bagdogra) | 10:05 | 1,5,6 | 9w602 | Guwahati | 15:55 | 2,3,4,7 |
| 9w601 | Guwahati | 10:10 | 2,3,4,7 | 9w601 | Guwahati | 16:40 | 1,5,6 |
| 9w825 | Hyderabad | 16:45 | Daily | 9w826 | Hyderabad | 21:15 | Daily |
| 9w3305 | Indore | 16:50 | Daily | 9w3306 | Indore | 21:20 | 1,2,3,4,5,7 |
| 9w3401 | Jaipur | 05:55 | Daily | 9w3301 | Jaipur | 10:45 | Daily |
| 9w721 | Jaipur | 16:30 | Daily | 9w722 | Jaipur | 18:20 | Daily |
| 9w603 | Jammu (Via Srinagar) | 11:15 | Daily | 9w605/6 | Jammu (Via Srinagar) | 16:35 | Daily |
| 9w605 | Jammu | 12:00 | Daily | 9w604 | Jammu | 15:55 | Daily |
| 9w723 | Khajuraho (Via Varanasi) | 10:30 | Daily | 9w724 | Khajuraho (Via Varanasi) | 15:50 | Daily |
| 9w741 | Lucknow | 10:40 | Daily | 9w742 | Lucknow | 13:20 | Daily |
| 9w332 | Mumbai | 06:50 | Daily | 9w331 | Mumbai | 11:20 | Daily |
| 9w334 | Mumbai | 08:00 | Daily | 9w333 | Mumbai | 10:00 | Daily |
| 9w302 | Mumbai | 09:35 | Daily | 9w301 | Mumbai | 08:55 | Daily |
| 9w352 | Mumbai | 14:00 | Daily | 9w351 | Mumbai | 15:40 | 5, |
| 9w351 | Mumbai | 16:05 | 1,2,3,4,6,7 | ||||
| 9w362 | Mumbai | 17:25 | Daily | 9w361 | Mumbai | 22:05 | Daily |
| 9w354 | Mumbai | 19:35 | Daily | 9w353 | Mumbai | 18:55 | Daily |
| 9w312 | Mumbai | 20:30 | Daily | 9w311 | Mumbai | 19:45 | Daily |
| 9w2306 | Mumbai | 22:30 | Daily | 9w2305 | Mumbai | 00:25 | Daily |
| 9w363 | Pune | 16:30 | Daily | 9w364 | Pune | 21:10 | Daily |
| 9w603 | Srinagar | 11:15 | Daily | 9w603/4 | Srinagar (Via Jammu) | 15:55 | Daily |
| 9w605 | Srinagar (Via Jammu) | 12:00 | Daily | 9w606 | Srinagar | 16:35 | Daily |
| 9w334 | Thiruvananthapuram (Via Mumbai) | 08:00 | Daily | ||||
| 9w3401 | Udaipur (Via Jaipur) | 05:55 | Daily | 9w3301 | Udaipur (Via Jaipur) | 10:45 | Daily |
| 9w723 | Varanasi | 10:30 | Daily | 9w724 | Varanasi | 15:50 | Daily |
|
To advertise on this page please call (0422) 2439319 or 98430-12267. |