|
India -International Airports |
| Home |
|
| Airport Name | Raja Sansi International Airport, New Delhi |
| Airport Code | DEL |
| World Area Code | 733 |
| State | New Delhi, India |
| Weather and Time |
|
| Indian Air Lines Air Timing |
Departure from New Delhi |
Arrival To New Delhi |
||||||
Flight No |
Arrival Place |
Time |
Frequency | Flight No |
Depature Place |
Time | Frequency |
| IC7407 | Agra | 11:30 | Daily | IC7408 | Agra | 16:55 | Daily |
| IC817 | Ahmedabad | 06:00 | Daily | IC817 | Ahmedabad (Via Vadodara) | 10:40 | Daily |
| IC885 | Ahmedabad | 17:00 | 2,4,6 | IC886 | Ahmedabad | 02:45 | 3,5,7 |
| IC861 | Ahmedabad | 19:05 | Daily | IC862 | Ahmedabad | 22:35 | Daily |
| IC893 | Amritsar (Via Lucknow) | 13:20 | 3,5 | IC894 | Amritsar (Via Lucknow) | 04:00 | 4,6 |
| CD7485 | Amritsar (Via Chandigarh) | 14:00 | 3,6 | CD7486 | Amritsar | 17:00 | 3,6 |
| IC881 | Amritsar | 15:30 | 1, | IC882 | Amritsar | 01:50 | 2 |
| IC887 | Aurangabad (Via Mumbai) | 13:00 | Daily | IC888 | Aurangabad (Via Mumbai) | 20:55 | Daily |
| IC879 | Bagdogra | 10:30 | 1,3,5 | IC879 | Bagdogra (Via Guwahati) | 16:55 | 1,3,5 |
| IC803 | Bangalore | 06:50 | Daily | IC804 | Bangalore | 19:00 | Daily |
| IC403 | Bangalore | 16:30 | Daily | IC404 | Bangalore | 22:20 | Daily |
| IC904 | Bangalore | 19:50 | Daily | IC903 | Bangalore | 09:20 | Daily |
| Cd7134 | Bhopal (Via Gwalior) | 13:30 | 1,5 | CD7133 | Bhopal (Via Gwalior) | 14:00 | 1,5 |
| CD7134 | Bhopal | 14:20 | 2,3,4,6,7 | ||||
| CD7477 | Bhubaneswar | 10:30 | 1,3,5,7 | CD7478 | Bhubaneswar | 18:00 | 1,3,5,7 |
| IC877 | Bhubaneswar | 10:30 | 2,4,6 | IC878 | Bhubaneswar | 15:20 | 2,4,6 |
| IC401 | Calcutta | 07:00 | Daily | IC402 | Calcutta | 19:30 | Daily |
| IC264 | Calcutta | 18:30 | Daily | IC263 | Calcutta | 09:00 | Daily |
| CD7411 | Calcutta (Via Lucknow) | 18:40 | Daily | Cd7412 | Calcutta (Via Patna) | 09:40 | Daily |
| IC657 | Calicut (Via Coimbatore) | 09:00 | Daily | IC658 | Calicut (Via Coimbatore) | 14:55 | Daily |
| CD7485 | Chandigarh | 14:00 | 3,6 | CD7486 | Chandigarh (Via Amritsar) | 17:00 | 3,6 |
| IC439 | Chennai | 06:40 | Daily | IC440 | Chennai | 09:10 | Daily |
| IC540 | Chennai | 19:00 | Daily | IC539 | Chennai | 20:30 | Daily |
| IC803 | Cochin (Via Bangalore) | 06:50 | Daily | IC804 | Cochin (Via Bangalore) | 19:00 | Daily |
| IC657 | Coimbatore (Via Mumbai) | 09:00 | Daily | IC658 | Coimbatore (Via Mumbai) | 14:55 | Daily |
| IC473 | Dehradun | 13:45 | 2,4,6 | IC474 | Dehradun | 15:45 | 2,4,6 |
| IC479 | Dharamsala | 13:15 | 1,3,5 | IC480 | Dharamsala | 16:25 | 1,3,5 |
| IC867 | Goa | 10:00 | 1,5,6,7 | IC868 | Goa | 15:35 | 1,5,6,7 |
| IC889 | Guwahati | 10:10 | 4,7 | IC879 | Guwahati | 16:55 | 1,3,5, |
| CD7891 | Guwahati | 10:30 | 2,6 | CD7892 | Guwahati | 18:00 | 2,6 |
| IC879 | Guwahati (Via Bagdogra) | 10:30 | 1,3,5 | IC890 | Guwahati | 18:15 | 4,7 |
| IC437 | Gwalior | 07:00 | 2,4,6 | IC438 | Gwalior | 13:05 | 2,4,6 |
| CD7134 | Gwalior | 13:30 | 1,5 | CD7133 | Gwalior | 14:00 | 1,5 |
| IC940 | Hyderabad | 06:30 | Daily | IC939 | Hyderabad | 09:00 | Daily |
| IC839 | Hyderabad | 19:45 | Daily | IC840 | Hyderabad | 21:00 | Daily |
| IC889 | Imphal (Via Guwahati) | 10:10 | 4,7 | IC890 | Imphal (Via Guwahati) | 18:15 | 4,6 |
| CD7134 | Indore (Via Bhopal) | 13:30 | 1,5 | CD7133 | Indore (Via Bhopal) | 14:00 | 1,5 |
| CD7134 | Indore (Via Bhopal) | 14:20 | 2,3,4,6,7 | ||||
| IC437 | Jabalpur (Via Gwalior) | 07:00 | 2,4,6 | ||||
| CD7471 | Jaipur | 06:10 | Daily | CD7472 | Jaipur | 21:10 | Daily |
| IC821 | Jammu | 10:10 | Daily | IC822 | Jammu | 16:15 | Daily |
| Cd7471 | Jodhpur (Via Jaipur) | 06:10 | Daily | Cd7472 | Jodhpur (Via Jaipur) | 21:10 | Daily |
| IC475 | Kullu (Via Shimla) | 09:00 | 1,3,5 | IC475 | Kullu | 12:30 | 1,3,5 |
| IC1831 | Leh | 05:45 | 1,3,5,7 | IC1832 | Leh | 09:15 | 1,3,5,7 |
| CD7431 | Leh | 06:00 | 1,3,5,7 | CD7432 | Leh | 12:05 | 1,3,5,7 |
| Cd8431 | Leh | 09:15 | 2,4,6 | Cd8432 | Leh | 12:15 | 2,4,6 |
| IC806 | Lucknow | 09:40 | Daily | IC805 | Lucknow | 19:15 | Daily |
| IC893 | Lucknow | 13:20 | 3,5 | IC894 | Lucknow | 04:00 | 4,6 |
| IC883 | Lucknow | 14:45 | 7 | IC884 | Lucknow | 02:35 | 1 |
| Cd7411 | Lucknow | 18:40 | Daily | Cd7412 | Lucknow | 09:40 | Daily |
| IC165 | Mumbai | 07:00 | Daily | IC166 | Mumbai | 18:55 | Daily |
| IC167 | Mumbai | 08:00 | Daily | IC168 | Mumbai | 19:55 | Daily |
| IC657 | Mumbai | 09:00 | Daily | IC658 | Mumbai | 14:55 | Daily |
| IC887 | Mumbai | 13:00 | Daily | IC866 | Mumbai | 10:55 | Daily |
| IC822 | Mumbai | 17:00 | Daily | IC888 | Mumbai | 20:55 | Daily |
| IC810 | Mumbai | 19:00 | Daily | IC809 | Mumbai | 09:55 | Daily |
| IC805 | Mumbai | 20:00 | Daily | IC806 | Mumbai | 08:55 | Daily |
| CD7443 | Mumbai | 23:00 | 1,2,3,4,5 | CD7444 | Mumbai | 00:55 | 1,2,3,4,5 |
| CD7469 | Nagpur (Via Raipur) | 19:00 | Daily | CD7469 | Nagpur | 23:45 | Daily |
| IC809 | Patna (Via Ranchi) | 10:40 | Daily | IC810 | Patna (Via Ranchi) | 18:15 | Daily |
| CD7411 | Patna (Via Lucknow) | 18:40 | Daily | CD7412 | Patna (Via Lucknow) | 09:40 | Daily |
| IC849 | Pune | 16:40 | Daily | IC850 | Pune | 21:20 | Daily |
| CD7469 | Raipur | 19:00 | Daily | CD7469 | Raipur (Via Nagpur) | 23:45 | Daily |
| IC809 | Ranchi | 10:40 | Daily | IC810 | Ranchi | 18:15 | Daily |
| IC475 | Shimla | 09:00 | 1,3,5 | IC475 | Shimla (Via Kullu) | 12:30 | 1,3,5 |
| IC821 | Srinagar (Via Jammu) | 10:10 | Daily | IC822 | Srinagar (Via Jammu) | 16:15 | Daily |
| IC803 | Thiruvananthapuram (Via Cochin) | 06:50 | Daily | IC804 | Thiruvananthapuram (Via Bangalore) | 19:00 | Daily |
| IC167 | Thiruvananthapuram (Via Mumbai) | 08:00 | Daily | IC168 | Thiruvananthapuram (Via Mumbai) | 19:55 | Daily |
| CD7471 | Udaipur (Via Jodhpur) | 06:10 | Daily | CD7472 | Udaipur (Via Jodhpur) | 21:10 | Daily |
| IC817 | Vadodara (Via Ahmedabad) | 06:00 | Daily | IC817 | Vadodara | 10:40 | Daily |
| IC806 | Varanasi (Via Lucknow) | 09:40 | Daily | IC805 | Varanasi (Via Lucknow) | 19:15 | Daily |
| CD7488 | Visakhapatnam (Via Bhubaneswar) | 10:30 | 1,3,5,7 | CD478 | Visakhapatnam (Via Bhubaneswar) | 18:00 | 1,3,5,7 |
|
To advertise on this page please call (0422) 2439319 or 98430-12267. |