|
India -International Airports |
| Home |
|
| Airport Name | Nedaji Subhash Chandra Bose Airport, Kolkata |
| Airport Code | CCU |
| World Area Code | 733 |
| State | West Bengal , India |
| Weather and Time |
|
| Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7 | |||||
Departure |
Arrival |
||||
| Flight No. | Time | Days | Flight No. | Time | Days |
| Route : Kolkata -Agartala | |||||
| C-745 | 06:30 | 1,2,3,5,6 | IC-746 | 08:50 | 1,2,3,5,7 |
| IC-745 | 07:40 | 4,7 | IC-746 | 10:00 | 4,7 |
| IC-743 | 14:25 | 1,4 | IC-744 | 16:45 | 1,4 |
| CD-7241 | 09:00 | 3,5 | CD-7242 | 11:10 | 3,5 |
| CD-7243 | 14:15 | 7 | CD-7244 | 18:45 | 7 |
| Route : Kolkata -Ahmedabad | |||||
| CD-72:69 | 15:20 | 1,3,5 | CD7269 | 21:55 | 1,3,5 |
| CD-72:67 | 15:20 | 2,4,6 | CD-7267 | 21:55 | 2,4,6 |
| Route : Kolkata -Aizwal | |||||
| CD-7211 | 10:15 | 1,3,5 | CD-7212 | 14:35 | 1,3,5 |
| Route :Kolkata -Bagdogra | |||||
| IC-771 | 11:05 | 1,3,5 | IC-772 | 13:35 | 1,3,5 |
| 9W-611/617 | 09:50 | 1,3,5 | 9W-618/616 | 16:40 | 1,3,5 |
| Route : Kolkata -Bangalore | |||||
| IC-771 | 19:45 | daily | IC-772 | 10:55 | daily |
| 9W-511 | 14:55 | daily | 9W-512 | 21:20 | daily |
| Route : Kolkata -Bhubaneshwar | |||||
| CD-7544 | 09:10 | 1,3,5,7 | CD-7543 | 15:25 | 1,3,5,7 |
| CD-7278 | 18:00 | 2,4,6 | CD -7277 | 09:00 | 2,4,6 |
| Route : Kolkata -Chennai(Madras) | |||||
| CD-7544 | 11:50 | 1,3,5,7 | CD-7543 | 15:25 | 1,3,5,7 |
| IC-765 | 18:10 | daily | IC-766 | 21:20 | daily |
| 9W-842 | 19:45 | daily | 9W-841 | 19:05 | daily |
| Route : Kolkata -Delhi | |||||
| IC-263 | 07:00 | daily | IC-264 | 20:25 | daily |
| 9W-902 | 08:45 | daily | 9W-901 | 08:00 | daily |
| IC-402 | 17:30 | daily | IC-401 | 08:55 | daily |
| 9W-912 | 20:10 | daily | 9W-911 | 19:20 | daily |
| Route : Kolkata -Dibrugarh | |||||
| IC-701 | 11:45 | 1,3,5,7 | IC-702 | 15:25 | 1,3,5,7 |
| Route : Kolkata -Dimapur | |||||
| CD-7215 | 09:45 | 4,7 | CD-7215 | 13:35 | 4,7 |
| CD-7257 | 10:15 | 2,6 | CD-7257 | 14:05 | 2,6 |
| Route : Kolkata -Guwahati | |||||
| 9W-611 | 09:50 | daily | 9W612 | 12:40 | daily |
| IC-229 | 10:00 | daily | IC-230 | 13:10 | daily |
| 9W-615 | 11:10 | 1,3,5 | 9W616 | 16:40 | 1,3,5 |
| Route : Kolkata -Hyderabad | |||||
| 9W-511 | 14:55 | daily | 9W512 | 21:20 | daily |
| CD-7278 | 18:00 | 2,4,6 | CD-7277 | 09:00 | 2,4,6 |
| CD-7272 | 18:00 | 1,3,5 | CD-7271 | 09:00 | 1,3,5 |
| Route : Kolkata -Imphal | |||||
| CD-7255 | 10:45 | 2,4,6 | CD-7256 | 15v15 | 2,4,6 |
| IC-713 | 10:50 | 7 | IC-714 | 13v40 | 7 |
| CD-7211 | 10:15 | 1,3,5 | CD-7112 | 14:35 | 1,3,5 |
| 9W-615 | 11:10 | 2,3,5,7 | 9W-616 | 17:10 | 2,3,5,7 |
| 9W-621 | 11:10 | 4,7 | 9W-622 | 17:05 | 4,7 |
| Route : Kolkata -Jaipur | |||||
| CD-7269 | 15:20 | 1,3,5 | CD--7269 | 21:55 | 1,3,5 |
| CD-7267 | 15:20 | 2,4,5 | CD-7267 | 21:55 | 2,4,5 |
| Route : Kolkata -Jorhat | |||||
| 9W-621 | 11:10 | 4,7 | 9W-622 | 17:05 | 4,7 |
| CD-7257 | 10:15 | 2,6 | CD-7257 | 14:05 | 2,6 |
| Route : Kolkata -Lucknow | |||||
| CD-7412 | 06:30 | daily | CD-7411 | 21:20 | daily |
| S2-908 | 17:05 | daily | S2-907 | 15:30 | 1,3,5,7 |
| S2-907 | 15:35 | 2,4,6 | |||
| Route : Kolkata -Mumbai | |||||
| 9W-202 | 06:20 | daily | 9W-201 | 09:00 | daily |
| IC-676 | 06:30 | daily | IC-675 | 08:45 | daily |
| S2-908 | 17:05 | daily | S2-907 | 15:30 | daily |
| 9W-216 | 18:00 | daily | 9W-203 | 10:30 | daily |
| AL-305 | 20:25 | 3 | AL-306 | 18:30 | 5 |
| 9W-212 | 19:55 | daily | 9W-211 | 19:10 | daily |
| IC-273 | 18:30 | daily | IC-274 | 18:55 | daily |
| AL-683 | 23:05 | 1 | AL682 | 22:05 | 1 |
| Route : Kolkata -Nagpur | |||||
| CD-7272 | 18:00 | 1,3,5 | CD-7271 | 09:00 | 3,5,7 |
| Route : Kolkata -Patna | |||||
| CD-7412 | 06:30 | daily | CD-7411 | 21:20 | daily |
| S2-908 | 17:05 | 1,3,5,7 | S2-907 | 15:30 | 1,3,5,7 |
| Route : Kolkata - Port Blair | |||||
| CD-7285 | 05:30 | 1,2,4,6,7 | CD-7286 | 10:00 | 1,2,4,6,7 |
| Route : Kolkata -Silchar | |||||
| CD-7253 | 05:50 | 1,3,5 | CD-7254 | 08:20 | 1,3,5 |
| CD-7255 | 10:45 | 2,4,6 | CD-7256 | 15:15 | 2,4,6 |
| Route : Kolkata -Tezpur | |||||
| CD-7215 | 09:45 | 4,7 | CD-7215 | 13:35 | 4,7 |
| Route : Kolkata -Varanasi | |||||
| S2-908 | 17:05 | 2,4,6 | S2-907 | 15:35 | 2,4,6 |
| Route : Kolkata - Vishakhapatnam | |||||
| CD-7544 | 11:50 | 1,3,5,7 | CD-7543 | 15:25 | 1,3,5,7 |
|
To advertise on this page please call (0422) 2439319 or 98430-12267. |