|
India -International Airports |
| Home |
|
| Airport Name | Chhadrapati Shivaji International Airport, Mumbai |
| Airport Code | BOM |
| World Area Code | 733 |
| State | Maharastra, India |
| Weather and Time |
|
| Air Timing - Indian Airlines | ||||
| Flight No | Route | Departure | Arrival | Days |
| IC613 | Mumbai-Ahmedabad | 05:30 | 06:30 | Daily |
| IC603 | Mumbai-Ahmedabad | 17:00 | 18:00 | Daily |
| IC610 | Mumbai-Ahmedabad | 19:15 | 20:15 | Daily |
| IC887 | Mumbai-Aurangabad | 15:40 | 16:25 | Daily |
| IC105 | Mumbai-Bangalore | 06:15 | 07:45 | Daily |
| IC109 | Mumbai-Bangalore | 10:00 | 11:30 | Daily |
| IC107 | Mumbai-Bangalore | 17:30 | 19:00 | Daily |
| IC609 | Mumbai-Bangalore | 20:30 | 22:00 | Daily |
| IC635 | Mumbai-Bhavnagar | 09:50 | 10:40 | 1,3,5 |
| CD7134 | Mumbai-Bhopal (Via Indore) | 09:30 | 11:30 | Daily |
| IC169 | Mumbai-Bhubaneswar (Via Raipur) | 10:00 | 13:05 | 2,4,6 |
| CD7147 | Mumbai-Bhuj (Via Jamnagar) | 11:45 | 13:55 | Daily |
| IC675 | Mumbai-Calcutta | 06:20 | 08:55 | Daily |
| IC274 | Mumbai-Calcutta | 16:30 | 19:05 | Daily |
| IC657 | Mumbai-Calicut (Via Coimbatore) | 11:40 | 14:40 | Daily |
| IC593 | Mumbai-Calicut (Via Goa) | 12:10 | 15:00 | 4,7 |
| IC597 | Mumbai-Calicut | 13:30 | 15:10 | 1,3,5 |
| IC595 | Mumbai-Calicut | 13:30 | 15:10 | 2,6 |
| IC274 | Mumbai-Chennai | 07:15 | 09:00 | Daily |
| IC671 | Mumbai-Chennai | 09:20 | 11:05 | Daily |
| IC173 | Mumbai-Chennai | 19:30 | 21:05 | Daily |
| IC161 | Mumbai-Cochin | 12:25 | 14:10 | Daily |
| IC595 | Mumbai-Cochin (Via Calicut) | 13:30 | 16:30 | 2,6 |
| IC657 | Mumbai-Coimbatore | 11:40 | 13:30 | Daily |
| IC806 | Mumbai-Delhi | 07:00 | 08:55 | Daily |
| IC809 | Mumbai-Delhi | 08:00 | 09:55 | Daily |
| IC866 | Mumbai-Delhi | 09:00 | 10:55 | Daily |
| IC658 | Mumbai-Delhi | 13:00 | 14:55 | Daily |
| IC166 | Mumbai-Delhi | 17:00 | 18:55 | Daily |
| IC168 | Mumbai-Delhi | 18:00 | 19:55 | Daily |
| IC888 | Mumbai-Delhi | 19:00 | 20:55 | Daily |
| CD7444 | Mumbai-Delhi | 23:00 | 00:55 | 1,2,3,4,5 |
| IC593 | Mumbai-Goa | 12:10 | 13:10 | 4,7 |
| IC163 | Mumbai-Goa | 12:25 | 13:25 | Daily |
| CD7133 | Mumbai-Gwalior (Via Bhopal) | 09:30 | 12:45 | 1,5 |
| CD7561 | Mumbai-Hyderabad | 05:50 | 07:05 | Daily |
| IC928 | Mumbai-Hyderabad | 08:40 | 10:00 | Daily |
| IC617 | Mumbai-Hyderabad | 18:30 | 19:45 | Daily |
| CD7134 | Mumbai-Indore | 09:30 | 10:35 | Daily |
| CD7472 | Mumbai-Jaipur (Via Udaipur) | 16:30 | 20:00 | Daily |
| IC821 | Mumbai-Jammu (Via Udaipur) | 06:00 | 09:50 | Daily |
| CD7147 | Mumbai-Jamnagar | 11:45 | 12:45 | Daily |
| CD7472 | Mumbai-Jodhpur (Via Udaipur) | 16:30 | 18:50 | Daily |
| IC806 | Mumbai-Lucknow (Via Delhi) | 07:00 | 10:35 | Daily |
| IC671 | Mumbai-Madurai (Via Chennai) | 09:20 | 12:40 | Daily |
| CD7179 | Mumbai-Mangalore | 12:45 | 14:00 | Daily |
| CD7129 | Mumbai-Nagpur | 05:45 | 07:00 | Daily |
| CD7629 | Mumbai-Nagpur | 19:00 | 20:15 | Daily |
| IC809 | Mumbai-Patna (Via Ranchi) | 08:00 | 13:45 | Daily |
| IC669 | Mumbai-Puttaparthy | 12:55 | 14:15 | 3,7 |
| IC169 | Mumbai-Raipur | 10:00 | 11:30 | 2,4,6 |
| CD7145 | Mumbai-Rajkot | 16:30 | 17:20 | Daily |
| IC809 | Mumbai-Ranchi (Via Delhi) | 08:00 | 12:20 | Daily |
| IC821 | Mumbai-Srinagar (Via Jammu) | 06:00 | 11:05 | Daily |
| IC167 | Mumbai-Thiruvananthapuram | 10:40 | 12:25 | Daily |
| CD7472 | Mumbai-Udaipur | 16:30 | 17:40 | Daily |
| CD7689 | Mumbai-Vadodara | 19:30 | 20:25 | Daily |
| IC806 | Mumbai-Varanasi (Via Delhi) | 07:00 | 11:55 | Daily |
| CD7561 | Mumbai-Visakhapatnam (Via Hyderabad) | 05:50 | 08:35 | Daily |
| Air Timing - Jet Airways | ||||
| Flight No | Route | Departure | Arrival | Days |
| 9w2411 | Mumbai-Bangalore | 03:00 | 05:15 | Daily |
| 9w321 | Mumbai-Ahmedabad | 05:45 | 06:45 | Daily |
| 9w325 | Mumbai-Ahmedabad | 17:05 | 18:05 | Except 2 |
| 9w323 | Mumbai-Ahmedabad | 18:50 | 19:50 | Daily |
| 9w103 | Mumbai-Aurangabad | 19:30 | 20:15 | Daily |
| 9w411 | Mumbai-Bangalore | 06:25 | 08:00 | Daily |
| 9w443 | Mumbai-Bangalore | 10:15 | 11:50 | Daily |
| 9w449 | Mumbai-Bangalore | 10:50 | 12:25 | Except 7 |
| 9w447 | Mumbai-Bangalore | 15:45 | 17:20 | Daily |
| 9w441 | Mumbai-Bangalore | 17:40 | 19:15 | Daily |
| 9w3411 | Mumbai-Bhavnagar | 07:05 | 08:20 | Daily |
| 9w347 | Mumbai-Bhuj | 09:35 | 10:40 | Daily |
| 9w201 | Mumbai-Calcutta | 06:50 | 09:10 | Daily |
| 9w203 | Mumbai-Calcutta | 08:00 | 10:20 | Daily |
| 9w211 | Mumbai-Calcutta | 16:40 | 19:10 | Daily |
| 9w423 | Mumbai-Calicut | 12:30 | 14:10 | Daily |
| 9w463 | Mumbai-Chennai | 06:35 | 08:20 | Daily |
| 9w465 | Mumbai-Chennai | 09:05 | 10:50 | Daily |
| 9w467 | Mumbai-Chennai | 14:45 | 16:30 | Except 1 |
| 9w461 | Mumbai-Chennai | 17:10 | 18:55 | Daily |
| 9w405 | Mumbai-Cochin | 05:55 | 07:40 | Daily |
| 9w401 | Mumbai-Cochin | 08:40 | 10:25 | Daily |
| 9w403 | Mumbai-Cochin | 12:20 | 14:05 | Daily |
| 9w413 | Mumbai-Coimbatore | 12:20 | 14:05 | Daily |
| 9w301 | Mumbai-Delhi | 07:00 | 08:55 | Daily |
| 9w333 | Mumbai-Delhi | 08:05 | 10:00 | Daily |
| 9w331 | Mumbai-Delhi | 09:25 | 11:20 | Daily |
| 9w351 | Mumbai-Delhi | 13:45 | 15:40 | 5 |
| 9w351 | Mumbai-Delhi | 14:10 | 16:05 | Except 5 |
| 9w353 | Mumbai-Delhi | 17:00 | 18:55 | Daily |
| 9w311 | Mumbai-Delhi | 17:50 | 19:45 | Daily |
| 9w361 | Mumbai-Delhi | 20:10 | 22:05 | Daily |
| 9w2305 | Mumbai-Delhi | 22:30 | 00:25 | Daily |
| 9w3403 | Mumbai-Diu | 10:45 | 11:45 | Except 6 |
| 9w471 | Mumbai-Goa | 12:30 | 13:30 | Daily |
| 9w475 | Mumbai-Goa | 13:10 | 14:10 | Daily |
| 9w473 | Mumbai-Goa | 13:45 | 14:45 | 1,3,4,5,6 |
| 9w453 | Mumbai-Hyderabad | 06:25 | 07:40 | Daily |
| 9w457 | Mumbai-Hyderabad | 08:00 | 09:15 | Daily |
| 9w451 | Mumbai-Hyderabad | 15:55 | 17:10 | Daily |
| 9w455 | Mumbai-Hyderabad | 17:40 | 18:55 | Daily |
| 9w459 | Mumbai-Hyderabad | 20:00 | 21:15 | Except 1 |
| 9w381 | Mumbai-Indore | 06:40 | 07:50 | Daily |
| 9w3417 | Mumbai-Indore | 18:10 | 19:50 | Daily |
| 9w3301 | Mumbai-Jaipur (Via Udaipur) | 05:55 | 09:15 | Daily |
| 9w371 | Mumbai-Jaipur | 17:15 | 18:50 | Daily |
| 9w417 | Mumbai-Madurai | 09:35 | 11:30 | Except 7 |
| 9w433 | Mumbai-Mangalore | 08:40 | 09:55 | 1,3,4,5,6 |
| 9w433 | Mumbai-Mangalore | 11:00 | 12:15 | 7 |
| 9w431 | Mumbai-Mangalore | 12:00 | 13:15 | Daily |
| 9w3403 | Mumbai-Porbandar (Via Diu) | 10:45 | 13:00 | Except 6 |
| 9w105 | Mumbai-Pune | 09:55 | 10:30 | Daily |
| 9w3107 | Mumbai-Pune | 12:45 | 13:30 | Daily |
| 9w101 | Mumbai-Pune | 16:30 | 17:05 | Daily |
| 9w345 | Mumbai-Rajkot | 06:00 | 06:55 | Daily |
| 9w465 | Mumbai-Thiruvananthapuram (Via Chennai) | 09:05 | 12:50 | Daily |
| 9w334 | Mumbai-Thiruvananthapuram | 10:35 | 12:30 | Daily |
| 9w3301 | Mumbai-Udaipur | 05:55 | 07:40 | Daily |
| 9w3405 | Mumbai-Udaipur | 17:10 | 18:55 | Except 6 |
| 9w341 | Mumbai-Vadodara | 05:50 | 06:40 | Daily |
| 9w343 | Mumbai-Vadodara | 18:00 | 18:50 | Daily |
|
To advertise on this page please call (0422) 2439319 or 98430-12267. |