|
|
| Home |
|
| Airport Name | Amausi Airport, Lucknow |
| Airport Code | LKO |
| World Area Code | 733 |
| State | Uttar Pradesh, India |
| Weather and Time |
|
| Air Timing - Indian Airlines | |||||
| From | To | Flight No. | Dep.Time | Arr.Time | Frequency |
| Lucknow | Delhi | IC884 | 01:40 | 02:35 | Mon\Thu |
| Lucknow | Delhi | IC894 | 03:05 | 04:00 | 4,6 |
| Lucknow | Delhi | IC805 | 18:20 | 19:50 | Daily |
| Lucknow | Delhi | CD7412 | 09:20 | 10:10 | Daily |
| Lucknow | Mumbai | IC805 | 18:20 | 21:55 | Daily |
| Lucknow | Calcutta | CD7411 | 19:00 | 21:20 | Daily |
| Lucknow | Ahmedabad | IC861 | 08:05 | 11:40 | Daily |
| Lucknow | Patna | CD7411 | 19:00 | 19:55 | Daily |
| Lucknow | Varanasi | IC806 | 14:10 | 14:45 | Daily |
| Lucknow | Pune | IC7411 | 16:05 | 20:30 | Daily |
| Mumbai | Lucknow | IC806 | 07:00 | 10:35 | Daily |
| Delhi | Lucknow | IC806 | 09:40 | 10:35 | Daily |
| Delhi | Lucknow | IC893 | 13:20 | 14:15 | 3,5 |
| Delhi | Lucknow | IC883 | 14:45 | 15:40 | Sun |
| Delhi | Lucknow | CD7411 | 17:40 | 18:30 | Daily |
| Calcutta | Lucknow | CD7412 | 06:30 | 08:50 | Daily |
| Patna | Lucknow | CD7412 | 07:55 | 08:50 | Daily |
| Hyderabad | Lucknow | IC939/IC806 | 07:00 | 12:35 | Daily |
| Varanasi | Lucknow | IC805 | 18:45 | 19:30 | Daily |
| Air Timing - Jet Airways | |||||
| From | To | Flight No | Dep.Time | Arr.Time | Frequency |
| Lucknow | Pune | 9W742/363 | 12:20 | 18:35 | Daily |
| Lucknow | Delhi | 9W742 | 12:20 | 13:20 | Daily |
| Lucknow | Chennai | 9W742/823 | 12:20 | 21:45 | Daily |
| Lucknow | Hyderabad | 9W742/825 | 12:20 | 19:00 | Daily |
| Lucknow | Mumbai | 9W742/352 | 12:20 | 15:55 | Daily |
| Mumbai | Lucknow | 9W333/741 | 08:05 | 11:40 | Daily |
| Chennai | Lucknow | 9W822/741 | 07:00 | 11:40 | Daily |
| Delhi | Lucknow | 9W741 | 10:40 | 11:40 | Daily |
| Bangalore | Lucknow | 9W741 | 07:30 | 11:40 | Daily |
| Ahmedabad | Lucknow | 9W702/741 | 11:10 | 11:55 | Daily |
| Mumbai | Lucknow | 9W333/741 | 08:05 | 11:40 | Daily |
| Air Timing - Sahara Airlines | |||||
| From | To | Flight No | Dep.Time | Arr.Time | Frequency |
| Lucknow | Bangalore | S2-514/503 | 16:15 | 20:00 | Daily |
| Lucknow | Calcutta | S2-907 | 14:25 | 16:00 | Daily |
| Lucknow | Delhi | S2-514 | 16:05 | 17:00 | Daily |
| Lucknow | Chennai | S2-514 | 16:15 | 21:35 | Daily |
| Lucknow | Mumbai | S2-514/507 | 16:05 | 19:35 | Daily |
| Lucknow | Patna | S2-907 | 14:25 | 15:05 | 1,3,5,7 |
| Lucknow | Ahmedabad | S2-514 | 08:05 | 11:40 | Daily |
| Lucknow | Varanasi | S2-907 | 17:00 | 17:45 | 2,4,6 |
| Mumbai | Lucknow | S2 907 | 11:35 | 13:40 | Daily |
| Patna | Lucknow | S2 908 | 18:30 | 19:25 | 1,3,5,7 |
| Varanasi | Lucknow | S2 908 | 18:50 | 19:35 | 2,4,6 |
| Bangalore | Lucknow | S2-502/513 | 07:30 | 15:35 | Daily |
| Bangalore | Lucknow | S2-902/907 | 08:20 | 13:40 | Daily |
| Calcutta | Lucknow | S2 908 | 17:05 | 19:30 | Daily |
| Delhi | Lucknow | S2 513 | 14:40 | 15:35 | Daily |
| Chennai | Lucknow | S2 920/907 | 08:20 | 11:30 | Daily |
| Air Timing - International | |||||
| From | To | Flight | Dep. Time | Arr. Time | Days |
| Lucknow | Sharjah | IC 893 | 14:55 | 18:45 (IST) | 3,5 |
| Sharjah | Lucknow | IC 883 | 16:20 | 18:45 | Sunday |
| Lucknow | Sharjah | IC 884 | 20:00 | 00:55(IST) | Sunday |
| Sharjah | Lucknow | IC 894 | 20:00 | 02:25 | 3,5 |
|
To advertise on this page please call (0422) 2439319 or 98430-12267. |